2008 awards timetable
| Award Applicant | Benefits of Applying | Application Forms | Award Winners | ||
| February | ||
| early | 2008 Criteria for Performance Excellence available | |
|
|
||
| March | ||
| 14 | Expressions of Interest due to NZBEF | |
|
|
||
| May | ||
| 30 | Award Applications due to NZBEF | |
|
|
||
| June | ||
|
|
3-5 |
NZBEA - National Evaluator Training |
| 9 | NZBIA - Evaluator training | |
|
|
||
| July | ||
| 14-1 Aug | Consensus Meeting (up to two days) | |
|
|
||
| September | ||
| 8-19 | Site Visits (maximum three days) | |
| October | ||
| mid | Judging | |
| November | ||
|
|
Awards Function | |
| Feedback reports to applicants | ||
|
|
||






